Create a Standalone Metrics Forwarding Profile
Use the following procedure to create a standalone profile and forward metrics to be processed by a third party:
Before you begin
You must have at least one third party application to forward the metric to prior to creating this profile.
Procedure
Step 1 | Navigate to . |
Step 2 | Click Create. |
Step 3 | Enter a unique profile Name. |
Step 4 | (Optional) Enter a Description. This may help differentiate from other profiles with a similar name. |
Step 5 | Expand the Type drop-down menu and select Standalone. |
Step 6 | Expand the Destination drop-down menu and select the third-party application to process and analyze the metrics. |
Step 7 | Enter the Endpoint to be used as the endpoint location for the metrics. |
Step 8 | Click Save. If you select Datadog as your analyitics application, the Endpoint is filled in by default with an HTTPs webhook. This entry, if defaulted, can be modified prior to saving the profile. |
What to do next
Attach the profile to a policy rule set. See Rule Sets and Rule Set Groups for more information.