View the device health monitor
Before you begin
You must be an Admin, Maintenance, or Security Analyst user to perform this procedure.
Follow these steps to view the device health monitor:Procedure
Step 1 | Choose Troubleshooting. Use the Monitoring navigation pane to access device-specific health monitors. | ||
Step 2 | In the device list, click Expand( | ||
Step 3 | View the Health Alerts for the device in the alert notification at the top of page, directly to the right of the device name. Hover your pointer over the Health Alerts to view the health summary of the device. The popup window shows a truncated summary of the top five health alerts. Click on the popup to open a detailed view of the health alert summary. | ||
Step 4 | Configure the time range from the drop-down in the upper-right corner. The time range can reflect a period as short as the last hour (the default) or as long as two weeks. Select Custom from the drop-down to configure a custom start and end date. Click the refresh icon to set auto refresh to 5 minutes or to toggle off auto refresh. | ||
Step 5 | Click the Show the deployment details on top of the graphs ( The icon indicates the number of deployments during the selected time-range. A vertical band indicates the deployment start and end time. In the case of multiple deployments, multiple bands/lines can appear. Click the icon on top of the dotted line to view the deployment details. | ||
Step 6 | View the device monitor reports health and performance metrics in several predefined dashboards by default. The metrics dashboards include:
You can navigate through the various metrics dashboards by clicking on the labels. For a comprehensive list of the supported device metrics, refer to Cisco Secure Firewall Threat Defense Health Metrics. | ||
Step 7 | Click the Add New Dashboard( For more information, refer to Correlating device metrics. |


)