View cluster health
The cluster health monitor provides a detailed view of the health status of a cluster and its nodes. This cluster health monitor provides health status and trends of the cluster in an array of dashboards.
Before you begin
-
You must be an Admin, Maintenance, or Security Analyst user to perform this procedure.
-
Ensure you have created a cluster from one or more devices in the Cloud-Delivered Firewall Management Center.
Procedure
| Command or Action | Purpose | |
|---|---|---|
Step 1 | Choose Troubleshooting. | Use the Monitoring navigation pane to access node-specific health monitors. |
Step 2 | In the device list, click Expand( | |
Step 3 | To view the cluster health statistics, click on the cluster name. The cluster monitor reports health and performance metrics in several predefined dashboards by default. The metrics dashboards include: |
You can navigate through the various metrics dashboards by clicking on the labels. For a comprehensive list of the supported cluster metrics, refer to Cisco Secure Firewall Threat Defense Health Metrics. |
Step 4 | You can configure the time range from the drop-down in the upper-right corner. The time range can reflect a period as short as the last hour (the default) or as long as two weeks. Select Custom from the drop-down to configure a custom start and end date. | Click the refresh icon to set auto refresh to 5 minutes or to toggle off auto refresh. |
Step 5 | Click on deployment icon for a deployment overlay on the trend graph, with respect to the selected time range. | The deployment icon indicates the number of deployments during the selected time-range. A vertical band indicates the deployment start and end time. For multiple deployments, multiple bands/lines appear. Click on the icon on top of the dotted line to view the deployment details. |
Step 6 | (For node-specific health monitor) View the Health Alerts for the node in the alert notification at the top of page, directly to the right of the device name. | Hover your pointer over the Health Alerts to view the health summary of the node. The popup window shows a truncated summary of the top five health alerts. Click on the popup to open a detailed view of the health alert summary. |
Step 7 | (For node-specific health monitor) The device monitor reports health and performance metrics in several predefined dashboards by default. The metrics dashboards include: |
You can navigate through the various metrics dashboards by clicking on the labels. For more information, refer to Cisco Secure Firewall Threat Defense Health Metrics for a comprehensive list of the supported device metrics. |
Step 8 | Click the plus sign Add New Dashboard( | For cluster-wide dashboard, choose Cluster metric group, and then choose the metric. For node-level custom dashboard, see Correlating device metrics. |


